<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Diebold Fine Color Photography</title>
	<atom:link href="http://www.georgediebold.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgediebold.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 18:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Word is Out!</title>
		<link>http://www.georgediebold.com/blog/2012/04/23/144/</link>
		<comments>http://www.georgediebold.com/blog/2012/04/23/144/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:31:09 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgediebold.com/blog/?p=144</guid>
		<description><![CDATA[Photographer George Diebold’s Limited Editions Images Attract National Attention   The buzz is audible and designers are talking about color fine art photographer George Diebold and his masterful images. &#160; Over 2,000 designers throughout North America have been receiving weekly &#8230; <a href="http://www.georgediebold.com/blog/2012/04/23/144/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Photographer George Diebold’s Limited Editions Images Attract National Attention</strong></p>
<p align="center"><strong><em> </em></strong></p>
<p>The buzz is audible and designers are talking about color fine art photographer George Diebold and his masterful images.</p>
<p>&nbsp;</p>
<p>Over 2,000 designers throughout North America have been receiving weekly emails introducing them to George Diebold, an artist with over 30 years of experience.</p>
<p>&nbsp;</p>
<p>“Picture This…With George Diebold Photography,” the weekly enewsletter, has garnered national attention, encouraging well-known designers to become more acquainted with Diebold’s work.</p>
<p>&nbsp;</p>
<p><em>Extremely limited editions of George Diebold&#8217;s signed fine art prints are available through select galleries and directly from the studio. Call 973-744-5789 for more information.</em></p>
<p>&nbsp;</p>
<p>Diebold&#8217;s images are a reflection of his ongoing fascination with Hawaii, the American West, and man-made objects. His work is featured in the Montclair Museum and the Cleveland Museum of Art.</p>
<p>&nbsp;</p>
<p>Classically trained as a still life painter by one of Life magazine&#8217;s foremost illustrators, Diebold discovered photography 30 years ago. For him, it was a more exacting way to capture his unique way of viewing the world. His schooling and in-depth understanding of lighting, color and composition are the keys to his ability to translate what’s before him into a stunning work of art.</p>
<p>&nbsp;</p>
<p>“I see the characters and places behind the scenes as I travel the United States in search of “Hidden America,” Diebold explains. “ I strive to capture what others rarely notice.”</p>
<p>&nbsp;</p>
<p>To view a portion of Diebold’s portfolio, visit <a href="http://www.georgediebold.com/">www.georgediebold.com</a>. For access to his private gallery and to receive the weekly enewsletter, contact the artist at <a href="mailto:george@georgediebold.com">george@georgediebold.com</a>.</p>
<p>&nbsp;</p>
<p>Media Contact:</p>
<p>BariFaye Siegel</p>
<p>Get It Write LLC</p>
<p>732-256-9274</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2012/04/23/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Diebold Photography Featured in New York City-Area Magazines</title>
		<link>http://www.georgediebold.com/blog/2012/04/23/george-diebold-photography-featured-in-new-york-city-area-magazines/</link>
		<comments>http://www.georgediebold.com/blog/2012/04/23/george-diebold-photography-featured-in-new-york-city-area-magazines/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:28:58 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.georgediebold.com/blog/?p=137</guid>
		<description><![CDATA[NEW YORK CITY (April 23, 2012) – George Diebold Photography was recently featured by the Weston Magazine Group, introducing the accomplished artist to more than 200,000 sophisticated readers in the regional New York City area. &#160; The article, “When Light, &#8230; <a href="http://www.georgediebold.com/blog/2012/04/23/george-diebold-photography-featured-in-new-york-city-area-magazines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NEW YORK CITY (April 23, 2012) – </strong>George Diebold Photography was recently featured by the Weston Magazine Group, introducing the accomplished artist to more than 200,000 sophisticated readers in the regional New York City area.</p>
<p>&nbsp;</p>
<p>The article, “When Light, Color &amp; Composition Create Magic: Photographer George Diebold’s Images Capture Hidden America,” was printed as a two-page spread and included Diebold’s image, <em>Shifting Sands</em>.</p>
<p>&nbsp;</p>
<p>The article, published in 10 magazines in Manhattan, Southern Connecticut, Long Island and Westchester, introduces Diebold to readers as an artistic explorer of “Hidden America” – the people, places and things behind the scenes of this great country.</p>
<p>&nbsp;</p>
<p>“Seeing my work on the pages of these magazines, that are well-received by so many readers in the New York area, is incredibly gratifying,” said Diebold.</p>
<p>&nbsp;</p>
<p><em>Shifting Sands</em>, available in extremely limited edition, was sold recently by the Heather Gaudio Fine Art Gallery of New Canaan, Conn. during “Waterways,” an exhibition of aqueous artwork. The image is also featured as the cover art on Diebold’s book, “George Diebold Photography.”</p>
<p>&nbsp;</p>
<p>According to the article, “Shifting Sands is an excellent example of Diebold’s uncanny ability to see the world around him, interpret it and transform an ordinary scene into a compelling photograph that pulls the viewer in.”</p>
<p>&nbsp;</p>
<p><em>To find out more about George Diebold Photography, visit www.georgediebold.com. For more information about acquiring a George Diebold photograph, contact the studio at </em><em>973-744-5789.</em></p>
<p>&nbsp;</p>
<p>Media Contact:</p>
<p>Bari Faye Siegel</p>
<p>Get It Write LLC</p>
<p>732-256-9274</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2012/04/23/george-diebold-photography-featured-in-new-york-city-area-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Explore” George Diebold’s “Hidden America” at the Cleveland Museum of Art</title>
		<link>http://www.georgediebold.com/blog/2012/01/18/%e2%80%9cexplore%e2%80%9d-george-diebold%e2%80%99s-%e2%80%9chidden-america%e2%80%9d-at-the-cleveland-museum-of-art/</link>
		<comments>http://www.georgediebold.com/blog/2012/01/18/%e2%80%9cexplore%e2%80%9d-george-diebold%e2%80%99s-%e2%80%9chidden-america%e2%80%9d-at-the-cleveland-museum-of-art/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:46:38 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgediebold.com/blog/?p=123</guid>
		<description><![CDATA[A look at “Mall Trees in Snowstorm,” one of fine art photographer George Diebold’s favorite images, and it’s easy to see why the Cleveland Museum of Art is a great Diebold fan. &#160; “When I look at that image, I &#8230; <a href="http://www.georgediebold.com/blog/2012/01/18/%e2%80%9cexplore%e2%80%9d-george-diebold%e2%80%99s-%e2%80%9chidden-america%e2%80%9d-at-the-cleveland-museum-of-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_128" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-128" title="mall trees" src="http://www.georgediebold.com/blog/wp-content/uploads/2012/01/CONSTANT_CONTACT_MALL_TREES_IN_SNOWSTORM4-300x208.jpg" alt="" width="300" height="208" /><p class="wp-caption-text">MALL TREES IN SNOWSTORM (C) George Diebold</p></div>
<p>A look at “Mall Trees in Snowstorm,” one of fine art photographer George Diebold’s favorite images, and it’s easy to see why the Cleveland Museum of Art is a great Diebold fan.</p>
<p>&nbsp;</p>
<p>“When I look at that image, I see all that way. The parking lot was beautifully landscaped and enjoyed by many who frequented that mall,” imagines Cleveland Museum of Art Curator Emeritus Tom E. Hinson. “Now, with the economy the way it is, the area is vacant. It’s such a reflection of the human condition.”</p>
<p>&nbsp;</p>
<p>Fine art photographer George Diebold sees the people and places behind the scenes and travels the United States in search of “Hidden America.” He strives to capture what others rarely notice.</p>
<p>&nbsp;</p>
<p>Hinson says that’s exactly why the museum is proud to include two of Diebold’s images in its permanent photography collection.</p>
<p>&nbsp;</p>
<p>We have a large collection of photography and we regularly rotate it to show different aspects of the unique mindset of today’s contemporary photographers — artists who travel far and wide to find hidden subject matter,” Hinson explains. “Diebold’s work very much fits into our idea of what’s really beautiful about this country.”</p>
<p>&nbsp;</p>
<p>Two of Diebold’s pieces, New Mexico Gas Station and Mall Trees in Snowstorm, were accepted into the museum’s permanent collection in 2010. “Both of the pieces have a very eerie quality. The setting and lighting add to the feeling of achiness and isolation photographers  experience when wandering the vast landscape of America. ”</p>
<p>&nbsp;</p>
<div id="attachment_130" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-130" title="GAS STATION" src="http://www.georgediebold.com/blog/wp-content/uploads/2012/01/CONSTANT_CONTACT_NEW-MEXICO-GAS-STATION6-300x208.jpg" alt="" width="300" height="208" /><p class="wp-caption-text">NEW MEXICO GAS STATION (C) George Diebold</p></div>
<p>Hinson retired as curator of the museum at the end of 2010, after 38 years of commitment to finding and including photographs from this country’s most amazing “Hidden America” documentarians. Diebold images, he says,  “resonate with our visitors and really enrich the dialogue we are trying to continue.”</p>
<p><em> </em></p>
<p><em>For more information about acquiring a George Diebold image for your own collection, contact us at george@georgediebold.com.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2012/01/18/%e2%80%9cexplore%e2%80%9d-george-diebold%e2%80%99s-%e2%80%9chidden-america%e2%80%9d-at-the-cleveland-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Diebold Photography Launches &#8220;Picture This&#8230;&#8221; Weekly eNewsletter</title>
		<link>http://www.georgediebold.com/blog/2012/01/11/george-diebold-photography-launches-picture-this-weekly-enewletter/</link>
		<comments>http://www.georgediebold.com/blog/2012/01/11/george-diebold-photography-launches-picture-this-weekly-enewletter/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:51:55 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgediebold.com/blog/?p=97</guid>
		<description><![CDATA[Did you get your copy of &#8220;Picture This&#8230;with George Diebold Photography?&#8221; It&#8217;s a great eNewsletter that is unlike anything else cluttering up your inbox these days. Each week, George will select one of his favorite images and share it with &#8230; <a href="http://www.georgediebold.com/blog/2012/01/11/george-diebold-photography-launches-picture-this-weekly-enewletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you get your copy of &#8220;Picture This&#8230;with George Diebold Photography?&#8221; It&#8217;s a great eNewsletter that is unlike anything else cluttering up your inbox these days. Each week, George will select one of his favorite images and share it with subscribers to his eNewsletter.</p>
<p>&nbsp;</p>
<p>If you didn&#8217;t receive the first installment yet, please email us at <a href="mailto:george@georgediebold.com">george@georgediebold.com</a> and we will include you in next week&#8217;s mailing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2012/01/11/george-diebold-photography-launches-picture-this-weekly-enewletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV&#8217;s Christopher Lowell Comments on Diebold&#8217;s Images</title>
		<link>http://www.georgediebold.com/blog/2012/01/03/tvs-christopher-lowell-comments-on-diebolds-images/</link>
		<comments>http://www.georgediebold.com/blog/2012/01/03/tvs-christopher-lowell-comments-on-diebolds-images/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:17:38 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.georgediebold.com/blog/?p=86</guid>
		<description><![CDATA[Television personality and internationally recognized interior designer Christopher Lowell, in a recent phone interview, spoke about the best ways to use photography in small or difficult-to-decorate spaces. &#160; When you see a photograph you love, you know it. There is &#8230; <a href="http://www.georgediebold.com/blog/2012/01/03/tvs-christopher-lowell-comments-on-diebolds-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Television personality and internationally recognized interior designer Christopher Lowell, in a recent phone interview, spoke about the best ways to use photography in small or difficult-to-decorate spaces.</p>
<p>&nbsp;</p>
<p>When you see a photograph you love, you know it. There is nothing that can create an emotional attachment like a photograph that speaks to you, he said.</p>
<p>&nbsp;</p>
<p>Whether you are decorating a small room or an entire house, carefully chosen and placed photographs can really add warmth and intrigue – especially when guests visit.</p>
<p>&nbsp;</p>
<p>If you are working with one room, go big and bold, Lowell advised. “I look for something that is generally single subject. I want it to be easily understood and texture driven,” said Lowell. “George Diebold’s images offer both splashes of color and focus on the architecture of a scene. <a href="http://www.georgediebold.com/blog/wp-content/uploads/2012/01/WATER_FOUNTAIN_-¬_GEORGE_DIEBOLD1.jpg"><img class="alignright size-medium wp-image-91" title="WATER FOUNTAIN " src="http://www.georgediebold.com/blog/wp-content/uploads/2012/01/WATER_FOUNTAIN_-¬_GEORGE_DIEBOLD1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&#8220;For example, a piece like Water Fountain has the ability to be easily understood and really be an eye popper because it’s texture driven rather than subject driven.”</p>
<p>&nbsp;</p>
<p>Lowell added that a photograph that makes something abstract out of something you don’t normally view as abstract is a great way to create excitement in a room and draw the eye away from negative areas.</p>
<p>&nbsp;</p>
<p>If you are looking to add intrigue throughout your home, consider decorating smaller nooks and crannies such as walls along staircases or hallways leading to bathrooms.</p>
<p>&nbsp;</p>
<p>Lowell says he is intrigued by Diebold’s work because he feels many of the pieces featured on <a href="http://www.georgediebold.com/">www.georgediebold.com</a> can be easily incorporated into a space to create a “wow” factor.</p>
<p>&nbsp;</p>
<p>“The key to working with photography is simple. If you love it and can think of a way to easily integrate it into your overall design. Use it. Decorate around it. Be proud to hang it and proud to show it off!”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2012/01/03/tvs-christopher-lowell-comments-on-diebolds-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Diebold Photography Launches All-New georgediebold.com Site</title>
		<link>http://www.georgediebold.com/blog/2011/12/11/george-diebold-photography-launches-all-new-georgediebold-com-site/</link>
		<comments>http://www.georgediebold.com/blog/2011/12/11/george-diebold-photography-launches-all-new-georgediebold-com-site/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:42:46 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.242.162/~georged9/blog/?p=83</guid>
		<description><![CDATA[Check it out! www.georgediebold.com officially launches with five exciting collection categories that inspire visitors to Examine, Explore, Contemplate, Relax and Engage in an amazing collection of fine color photographs. Visit often, enjoy and feel free to contact the studio for &#8230; <a href="http://www.georgediebold.com/blog/2011/12/11/george-diebold-photography-launches-all-new-georgediebold-com-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check it out! <a href="http://www.georgediebold.com/">www.georgediebold.com</a> officially launches with five exciting collection categories that inspire visitors to Examine, Explore, Contemplate, Relax and Engage in an amazing collection of fine color photographs. Visit often, enjoy and feel free to contact the studio for a private showing of George&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2011/12/11/george-diebold-photography-launches-all-new-georgediebold-com-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nov. 17, 2011</title>
		<link>http://www.georgediebold.com/blog/2011/11/17/nov-17-2011/</link>
		<comments>http://www.georgediebold.com/blog/2011/11/17/nov-17-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:36:48 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.242.162/~georged9/blog/?p=62</guid>
		<description><![CDATA[Three George Diebold photographs included in the Waterways exhibition at Heather Gaudio Fine Art Gallery, 21 South Ave., New Canaan, CT 06840.]]></description>
			<content:encoded><![CDATA[<p>Three George Diebold photographs included in the <em>Waterways</em> exhibition at Heather Gaudio Fine Art Gallery, 21 South Ave., New Canaan, CT 06840.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2011/11/17/nov-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Diebold Prints Featured in New Canaan Gallery &#8220;Waterways&#8221; Exhibition</title>
		<link>http://www.georgediebold.com/blog/2011/11/16/george-diebold-prints-featured-in-new-canaan-gallery-waterways-exhibition/</link>
		<comments>http://www.georgediebold.com/blog/2011/11/16/george-diebold-prints-featured-in-new-canaan-gallery-waterways-exhibition/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:05:42 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://66.147.242.162/~georged9/blog/?p=6</guid>
		<description><![CDATA[Saltwater Fall ©George Diebold Photography, pictured, is one of three photographs included in the Waterways exhibition at Heather Gaudio Fine Art. &#160; NEW CANAAN, CT (Nov. 17, 2011) – Three works of art, including Saltwater Fall (pictured) by photographer George &#8230; <a href="http://www.georgediebold.com/blog/2011/11/16/george-diebold-prints-featured-in-new-canaan-gallery-waterways-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.242.162/~georged9/blog/wp-content/uploads/2011/11/saltwater_fall_b.jpg"><img class="size-medium wp-image-22 alignright" title="Saltwater Fall (c) George Diebold Photography" src="http://66.147.242.162/~georged9/blog/wp-content/uploads/2011/11/saltwater_fall_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Saltwater Fall ©George Diebold Photography, pictured,<br />
is one of three photographs included in the Waterways<br />
exhibition at Heather Gaudio Fine Art.</p>
<p>&nbsp;</p>
<p>NEW CANAAN, CT (Nov. 17, 2011) – Three works of art, including Saltwater Fall (pictured) by photographer George Diebold, will be featured in Waterways, an exhibition at the Heather Gaudio Fine Art on South Avenue, beginning today and running through Jan. 26. Opening reception for the exhibition is set for Friday, Dec. 2.</p>
<p>&nbsp;</p>
<p>“The exhibition features a powerful display of works by established photographers and sculptors, who have captured the beauty and fluidity of water in each of their representations,” according to Gaudio.</p>
<p>&nbsp;</p>
<p>Diebold, who is well known for his fine art and corporate photography, is pleased to be a part of the Waterways exhibition. “When Heather called me with news of her new gallery, I knew it was a great decision. She has a wonderful eye. I&#8217;m thrilled to be part of her first show.”</p>
<p>&nbsp;</p>
<p>Diebold’s studio, located in Montclair, N.J., features a collection of photographs that highlight his unique style and focus on dramatic lighting, intense color and meticulous attention to detail. Diebold spends most of his time on the road or in his second studio in Hawaii. His work is part of the permanent collection of American Landscapes at the Montclair Art Museum and the Cleveland Museum of Art.</p>
<p>&nbsp;</p>
<p>Diebold’s fine art prints are signed and available in limited editions directly from the studio. National Geographic Imaging and Duggal Visual Solutions are responsible for all of the reproductions.</p>
<p>&nbsp;</p>
<p>Diebold’s photographs have been enjoyed by art collectors for over 30 years. “Since 1978, when I opened my first studio, I&#8217;ve never lost my fascination with graphic shapes, strong color and dramatic light. Whether I&#8217;m in the studio or on location, I&#8217;m always preoccupied with translating what I see into an interesting visual image. My photographs are the result of endless searching for those moments in time when color, composition and light all magically come together,” Diebold said.</p>
<p>&nbsp;</p>
<p>Heather Gaudio Fine Art is a contemporary art gallery featuring paintings, sculptures, photography, and works on paper. In addition to Diebold’s work, Waterways showcases a collection of aqueous photographs by Shawna Ankenbrandt, Ethan Boisvert, Michael Dweck and Kim Keever. The exhibition will also include Cornelia Kubler Kavanagh’s painted bronze Tsunami sculptures. Gallery Hours include Tuesday through Friday, 10 a.m. to 4 p.m., and by appointment.</p>
<p>&nbsp;</p>
<p>“Waterways looks phenomenal and I couldn’t be happier with the selection, quality, concept of this exhibition,” Gaudio said.</p>
<p>&nbsp;</p>
<p>For more information about Waterways or the Gallery:<br />
Heather Gaudio Fine Art<br />
21 South Avenue, New Canaan<br />
203.801.9590<br />
info@heathergaudiofineart.com</p>
<p>&nbsp;</p>
<p>For more information about George Diebold Fine Art Photography visit<br />
www.georgediebold.com.</p>
<p>&nbsp;</p>
<p>-30-</p>
<p>&nbsp;</p>
<p>MEDIA CONTACT:<br />
Bari Faye Siegel,<br />
Get It Write LLC<br />
732-256-9274<br />
getitwritetoday@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2011/11/16/george-diebold-prints-featured-in-new-canaan-gallery-waterways-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $4.3 Million Question&#8230;.</title>
		<link>http://www.georgediebold.com/blog/2011/11/16/the-4-3-million-question/</link>
		<comments>http://www.georgediebold.com/blog/2011/11/16/the-4-3-million-question/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:09:38 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://66.147.242.162/~georged9/blog/?p=4</guid>
		<description><![CDATA[NEW YORK (AP) — A 1999 photograph of the Rhine river by German artist Andreas Gursky has sold for $4.3 million in New York City, setting a record for any photograph sold at auction. &#160; Titled &#8220;Rhein II,&#8221; the chromogenic &#8230; <a href="http://www.georgediebold.com/blog/2011/11/16/the-4-3-million-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://66.147.242.162/~georged9/blog/wp-content/uploads/2011/11/56644739_566442211.jpg"><img class="size-medium wp-image-13 alignright" title="Rhein II" src="http://66.147.242.162/~georged9/blog/wp-content/uploads/2011/11/56644739_566442211-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>NEW YORK (AP) — A 1999 photograph of the Rhine river by German artist Andreas Gursky has sold for $4.3 million in New York City, setting a record for any photograph sold at auction.</p>
<p>&nbsp;</p>
<p>Titled &#8220;Rhein II,&#8221; the chromogenic color print face-mounted to acrylic glass, had a pre-sale estimate of $2.5 million to $3.5 million.</p>
<p>&nbsp;</p>
<p>It sold at Christie&#8217;s. The buyer, a German art collector, was not disclosed.</p>
<p>&nbsp;</p>
<p>The previous record for any photography sold at auction was Cindy Sherman&#8217;s &#8220;Untitled,&#8221; which fetched $3.8 million at Christie&#8217;s in May.</p>
<p>&nbsp;</p>
<p>Gursky&#8217;s panoramic image of the Rhine is one of an edition of six photographs. Four are in major museums, including the Museum of Modern Art in New York and the Tate Modern in London.</p>
<p>&nbsp;</p>
<p><strong>George&#8217;s 2 Cents:</strong> <em>As a working photographer, I tend to first analyze an image based on how hard it might have been for the artist to execute it. I think we all do this. If you look at the Sistine Chapel it certainly looks like more work went into it then say throwing buckets of paint on a canvas and watching it drip. Beauty is in the eye of the beholder and, in this case, hopefully the buyer thought his or her money was well spent&#8230; It&#8217;s tough to tell what goes on at a particular auction and I wouldn&#8217;t look at this sale as any kind of trend. On the other hand, it does raise the bar and pull everything else along with it.&#8221;</em></p>
<p>&nbsp;</p>
<p><strong>An interesting commentary:</strong></p>
<p>http://www.npr.org/blogs/pictureshow/2011/11/15/142342119/meet-the-worlds-most-expensive-photo-part-ii</p>
<p><strong>Christie&#8217;s describes the photograph (audio)&#8230;</strong></p>
<p>http://www.christies.com/features/andreas-gursky-rhein-ii-1844-4.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2011/11/16/the-4-3-million-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct. 31, 2011</title>
		<link>http://www.georgediebold.com/blog/2011/10/31/oct-31-2011/</link>
		<comments>http://www.georgediebold.com/blog/2011/10/31/oct-31-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:34:47 +0000</pubDate>
		<dc:creator>bari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://66.147.242.162/~georged9/blog/?p=60</guid>
		<description><![CDATA[Finally home! George Diebold returns to New Jersey after completing almost two months on the road. In October, he traveled to the American West photographing slot canyons in Arizona, foliage in Colorado, the Bisti Badlands and White Sand Dunes in &#8230; <a href="http://www.georgediebold.com/blog/2011/10/31/oct-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally home! George Diebold returns to New Jersey after completing almost two months on the road. In October, he traveled to the American West photographing slot canyons in Arizona, foliage in Colorado, the Bisti Badlands and White Sand Dunes in New Mexico. He capped off the trip capturing ocean details along the Pacific Coast Highway in California. He traveled 5,000 miles in just over three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgediebold.com/blog/2011/10/31/oct-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

